close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TICKELFPV | R2 5695 | 2 | 53.503 (5) | ||
| 2 | 2REDNECK | F4 5800 | 3 | 55.205 (6) | ||
| 3 | 3FIX-IT-MAN | R8 5917 | 6 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYBOUND | R8 5917 | 1 | 52.383 (5) | ||
| 2 | 2ALI JOHNSON | R1 5658 | 4 | 1:05.724 (4) | ||
| 3 | 3SPACEFORCEFPV | F2 5760 | 5 | 1:38.818 (4) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TICKELFPV | R2 5695 | Bump-Up | |||
| 2 | 2FIX-IT-MAN | R8 5917 | Bump-Up | |||
| 3 | 3ALI JOHNSON | R1 5658 | Bump-Up | |||
| 4 | 4SPACEFORCEFPV | F2 5760 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1REDNECK | F4 5800 | Bump-Up | |||
| 2 | 2SKYBOUND | R8 5917 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TICKELFPV | R2 5695 | Bump-Up | |||
| 2 | 2SPACEFORCEFPV | F2 5760 | Bump-Up | |||
| 3 | 3REDNECK | F4 5800 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYBOUND | R8 5917 | Bump-Up | |||
| 2 | 2REDNECK | F4 5800 | Bump-Up | |||
| Race Track | Broad St. Practice Field |
|---|---|
| Registrations |
Entries: 6 Drivers: 6 |
| Total Race Laps | 150 |