close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKYBOUND | R2 5695 | ||||
| 2 | 3REDNECK | F4 5800 | ||||
| 3 | 2TICKELFPV | R1 5658 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALVIN | F2 5760 | ||||
| 2 | 3ALI JOHNSON | R8 5917 | ||||
| Race Track | Broad St. Practice Field |
|---|---|
| Registrations |
Entries: 5 Drivers: 5 |
| Total Race Laps | 23 |